Samsung, iPhone - December 8th, 2010
Samsung Nexus S vs iPhone 4 Comparison
Advertisement Links
So the Samsung Google Nexus S has finally step up against iPhone 4. As shown in this Samsung Google Nexus S vs iPhone 4 comparison table below, both smartphones comes with some similar specs; including 1GHz processor speed and also a 5 megapixel camera. Overall, the battle between Samsung Google Nexus S vs iPhone 4 is on the same level.
P.S. Don’t forget to read our iPhone 4 vs Samsung Focus Specs Comparison and Samsung Galaxy S vs Nexus S vs Apple iPhone 4 review to see how the popular smartphone stack up with one of the best Android smartphones of the year.
Sponsored Links
| Samsung Google Nexus S | Apple iPhone 4 | |
| Size and Weight | ||
| 123.9 x 63 x 10.9 mm , 129 g | 115.2 x 58.6 x 9.3 mm, 137 g | |
| Network | ||
| GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 1700 / 2100 /900 | HSDPA 850 / 900 / 1900 / 2100 | |
| Display | ||
| Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | |
| 480X800 pixels, 4 inches | 640 x 960 pixels, 3.5 inches | |
| Processor | ||
| ARM Cortex A8 1GHz processor | 1 GHz Apple A4 processor | |
| Memory | ||
| 16GB internal, 512 MB RAM | 16/32 GB Internal, 512 MB RAM | |
| No External Memory | No External Memory | |
| Data | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
| Bluetooth v2.1 with A2DP | Bluetooth v2.1 with A2DP | |
| Camera | ||
| 5 MP, 2560 x 1920 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
| Video 720p@30fps | Video 720p@30fps, LED video light, geo-tagging | |
| Operating System | ||
| Android OS, v2.3 Gingerbread | iOS 4 | |
| Apps | ||
| About 100K from Android Market + access to non-market apps | About 300K from Apple app store | |
| Battery | ||
| Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Po 1420mAh | |
| Standby Backup: Up to 713 h (2G) / Up to 428 h (3G) | Standby Backup: Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk-time: Up to 14 h(2G) / Up to 7 h (3G) | Talk-time: Up to 14 h (2G) / Up to 7 h (3G) | |
| Price | ||
| $529 unlocked, or $199 with a two-year T-Mobile contract. | USA Price is $199 and $299 for 16GB and 32GB models on | |
